Dates, Rates & More
Camp is a single destination that gets kids outside having fun while teaching them lifelong skills.
2023 dates and rates coming soon!
2027 Summer Camp Calendar
$50 discount if you register by December 16, 2026
Click on name of the camp session for more information about a program.
Pathway
| DATES | CAMP | AGES | RATE | GENDER | NOTES |
|---|---|---|---|---|---|
| June 30 - July 3 | Pathway | 7-9 | $341 + GST | Co-ed | |
| July 5 - 10 | Pathway | 6-8 | $604 + GST | Co-ed | |
| July 12 - 17 | Pathway | 8-10 | $604 + GST | Co-ed | |
| July 19 - 24 | Pathway | 9-11 | $604 + GST | Co-ed | |
| July 26 - 31 | Pathway | 8-11 | $620 + GST | Girls | |
| August 2 - 7 | Pathway | 8-10 | $604 + GST | Co-ed | |
| August 9 - 14 | Pathway | 8-10 | $604 + GST | Co-ed | |
| August 16 - 21 | Pathway | 6-8 | $604 + GST | Co-ed | |
| August 23 - 26 | Pathway | 6-8 | $341 + GST | Co-ed |
*Minimum age 6 and currently in Grade 1
Western Town
| DATES | CAMP | AGES | RATE | GENDER | NOTES |
|---|---|---|---|---|---|
| June 30 - July 3 | Western Town | 10-12 | $341 + GST | Co-ed | |
| July 5 - 10 | Western Town | 9-12 | $604 + GST | Co-ed | |
| July 12 - 17 | Western Town | 11-13 | $604 + GST | Co-ed | |
| July 19 - 24 | Western Town | 13-15 | $604 + GST | Co-ed | |
| July 26 - 31 | Western Town | 14-17 | $620 + GST | Co-ed | |
| August 2 - 7 | Western Town | 12-14 | $604 + GST | Co-ed | |
| August 9 - 14 | Western Town | 11-13 | $604 + GST | Co-ed | |
| August 16 - 21 | Western Town | 9-12 | $604 + GST | Co-ed | |
| August 23 - 26 | Western Town | 9-12 | $341 + GST | Co-ed |
Teens & Leadership Training
*For Ranch Hand, you must submit a video before registering and you must bring your own horse.| DATES | CAMP | AGES | RATE | GENDER | NOTES |
|---|---|---|---|---|---|
| July 5 - 24 | Leaders In Training (LIT) | 16-17 | $1030 + GST | Co-ed | |
| August 2 - 14 | Route 4:13 | 14-15 | $1051 + GST | Co-ed |
Pathway
*Pathway is co-ed apart from Week 5, girls only (July 26 – 31)*Minimum age 6 and currently in Grade 1
| DATES | AGES | RATE | NOTES |
|---|---|---|---|
| June 30 - July 3 | 7-9 | $341 + GST | |
| July 5 - 10 | 6-8 | $604 + GST | |
| July 12 - 17 | 8-10 | $604 + GST | |
| July 19 - 24 | 9-11 | $604 + GST | |
| July 26 - 31 | 8-11 | $620 + GST | |
| August 2 - 7 | 8-10 | $604 + GST | |
| August 9 - 14 | 8-10 | $604 + GST | |
| August 16 - 21 | 6-8 | $604 + GST | |
| August 23 - 26 | 6-8 | $341 + GST |
Western Town
*Western Town is co-ed| DATES | AGES | RATE | NOTES |
|---|---|---|---|
| June 30 - July 3 | 10-12 | $341 + GST | |
| July 5 - 10 | 9-12 | $604 + GST | |
| July 12 - 17 | 11-13 | $604 + GST | |
| July 19 - 24 | 13-15 | $604 + GST | |
| July 26 - 31 | 14-17 | $620 + GST | |
| August 2 - 7 | 12-14 | $604 + GST | |
| August 9 - 14 | 11-13 | $604 + GST | |
| August 16 - 21 | 9-12 | $604 + GST | |
| August 23 - 26 | 9-12 | $341 + GST |
Teens & Leadership Training
*Sessions are co-ed except Outdoor Skills*Riding Level is not applicable
*For Ranch Hand, you must submit a video before registering and you must bring your own horse.
| DATES | CAMP | AGES | RATE | NOTES |
|---|---|---|---|---|
| July 5 - 24 | Leaders in Training | 16-17 | $1030 + GST | |
| August 2 - 14 | Route 4:13 | 14-15 | $1051 + GST |


