Dates, Rates & More
Camp is a single destination that gets kids outside having fun while teaching them lifelong skills.
2023 dates and rates coming soon!
Click on name of the camp session for more information about a program.
Pathway
DATES | CAMP | AGES | RATE | GENDER | RIDING LEVEL | NOTES | |
---|---|---|---|---|---|---|---|
July 3 - 8 | Pathway | 6-8 | $531.00 | Co-ed | Trail Riding | ||
July 10 - 15 | Pathway | 6-8 | $531.00 | Co-ed | Trail Riding | GIRLS FULL | |
July 17 - 22 | Pathway | 8-10 | $531.00 | Co-ed | Trail Riding | GIRLS FULL | |
July 24 - 29 | Pathway | 8-10 | $531.00 | Co-ed | Trail Riding | GIRLS FULL | |
July 31 - Aug. 5 | Pathway | 8-11 | $545.00 | Girls | Trail Riding | GIRLS FULL | |
August 7 - 12 | Pathway | 9-12 | $531.00 | Co-ed | Trail Riding | GIRLS FULL | |
August 14 -19 | Pathway | 8-10 | $531.00 | Co-ed | Trail Riding | GIRLS FULL | |
August 21 - 26 | Pathway | 6-8 | $531.00 | Co-ed | Trail Riding | ||
August 28 - 31 | Pathway | 6-8 | $300.00 | Co-ed | Trail Riding |
Western Town
DATES | CAMP | AGES | RATE | GENDER | RIDING LEVEL | NOTES |
---|---|---|---|---|---|---|
July 3 - 8 | Western Town | 9-12 | $531.00 | Co-ed | 1st & 2nd Star | FULL |
July 10 - 15 | Western Town | 9-12 | $531.00 | Co-ed | 1st & 2nd Star | FULL |
July 17 - 22 | Western Town | 11-13 | $531.00 | Co-ed | 1st, 2nd & 3rd Star | FULL |
July 24 - 29 | Western Town | 11-13 | $531.00 | Co-ed | 1st, 2nd & 3rd Star | FULL |
July 31 - Aug. 5 | Western Town | 14-17 | $545.00 | Co-ed | 1st to 5th Star | GIRLS FULL |
August 7 - 12 | Western Town | 13-15 | $531.00 | Co-ed | 1st to 5th Star | FULL |
August 14 - 19 | Western Town | 12-14 | $531.00 | Co-ed | 1st to 5th Star | FULL |
August 21 - 26 | Western Town | 9-12 | $531.00 | Co-ed | 1st, 2nd & 3rd Star | GIRLS FULL |
August 28 - 31 | Western Town | 9-12 | $300.00 | Co-ed | Trail Riding |
Teens & Leadership Training
*For Ranch Hand, you must submit a video before registering and you must bring your own horse.https://www.csranchhalkirk.ca/summer-camp/teens-leadership/#ranch-hand-camp
DATES | CAMP | AGES | RATE | GENDER | RIDING LEVEL | NOTES | |
---|---|---|---|---|---|---|---|
July 3 - 29 | Leaders In Training (LIT) | 16-17 | $1222.50 | Co-ed | n/a | ||
July 24 - 29 | Outdoor Skills | 12-14 | $572.50 | Boys | n/a | FULL | |
August 7 - 19 | Route 4:13 | 14-15 | $922.50 | Co-ed | n/a | GIRLS FULL | |
August 14 - 19 | Ranch Hand | 13-15 | $572.50 | Co-ed | n/a | Must submit a video before registering |
Pathway
*Pathway is co-ed apart from Week 5*Riding Level is Trail Riding
DATES | AGES | RATE | NOTES |
---|---|---|---|
July 3 - 8 | 6-8 | $531.00 | |
July 10 - 15 | 6-8 | $531.00 | GIRLS FULL |
July 17 - 22 | 8-10 | $531.00 | GIRLS FULL |
July 24 - 29 | 8-10 | $531.00 | GIRLS FULL |
July 31 - Aug. 5 | 8-11 | $545.00 | GIRLS FULL |
August 7 - 12 | 9-12 | $531.00 | GIRLS FULL |
August 14 -19 | 8-10 | $531.00 | GIRLS FULL |
August 21 - 26 | 6-8 | $531.00 | |
August 28 - 31 | 6-8 | $300.00 |
Western Town
*Western Town is co-edDATES | AGES | RATE | RIDING LEVEL | NOTES |
---|---|---|---|---|
July 3 - 8 | 9-12 | $531.00 | 1st & 2nd Star | FULL |
July 10 - 15 | 9-12 | $531.00 | 1st & 2nd Star | FULL |
July 17 - 22 | 11-13 | $531.00 | 1st, 2nd & 3rd Star | FULL |
July 24 - 29 | 11-13 | $531.00 | 1st, 2nd & 3rd Star | FULL |
July 31 - Aug. 5 | 14-17 | $545.00 | 1st to 5th Star | GIRLS FULL |
August 7 - 12 | 13-15 | $531.00 | 1st to 5th Star | FULL |
August 14 - 19 | 12-14 | $531.00 | 1st to 5th Star | FULL |
August 21 - 26 | 9-12 | $531.00 | 1st, 2nd & 3rd Star | GIRLS FULL |
August 28 - 31 | 9-12 | $300.00 | Trail Riding |
Teens & Leadership Training
*Sessions are co-ed except Outdoor Skills*Riding Level is not applicable
*For Ranch Hand, you must submit a video before registering and you must bring your own horse.
DATES | CAMP | AGES | RATE | NOTES | |
---|---|---|---|---|---|
July 3 - 29 | Leaders In Training (LIT) | 16-17 | $1222.50 | ||
July 24 - 29 (Boys only) | Outdoor Skills | 12-14 | $572.50 | FULL | |
August 7 - 19 | Route 4:13 | 14-15 | $922.50 | GIRLS FULL | |
August 14 - 19 | Ranch Hand | 13-15 | $572.50 | Must submit a video before registering |