Dates, Rates & More
Camp is a single destination that gets kids outside having fun while teaching them lifelong skills.
2022 Summer Calendar
DATES | CAMP | AGES | RATE | GENDER | RIDING LEVEL | NOTES | |
---|---|---|---|---|---|---|---|
PATHWAY CAMPS | |||||||
July 4 - 9 | Pathway | 6-8 | $496.25 + GST | Co-ed | Trail riding | (Girls Full) | |
July 11 - 16 | Pathway | 6-8 | $496.25 + GST | Co-ed | Trail riding | (Full) | |
July 18 - 23 | Pathway | 8-10 | $496.25 + GST | Co-ed | Trail riding | (Girls Full) | |
July 25 - 30 | Pathway | 8-10 | $496.25 + GST | Co-ed | Trail riding | (Girls Full) | |
August 1 - 6 | Pathway | 6-8 | $496.25 + GST | Co-ed | Trail riding | (Girls Full) | |
August 8 -13 | Pathway | 8-10 | $496.25 + GST | Co-ed | Trail riding | (Full) | |
August 15 -20 | Pathway | 9-12 | $496.25 + GST | Co-ed | Trail riding | (Full) | |
August 22 - 27 | Pathway | 8-11 | $509.00 + GST | Girls | Trail riding | (Full) | |
August 29 - September 1 | Pathway | 6-8 | $280.50 + GST | Co-ed | Trail riding | ||
WESTERN TOWN CAMPS | |||||||
July 4 - 9 | Western Town | 9-12 | $496.25 + GST | Co-ed | 1st & 2nd Star | (Full) | |
July 11 - 16 | Western Town | 9-12 | $496.25 + GST | Co-ed | 1st & 2nd Star | (Full) | |
July 18 - 23 | Western Town | 11-13 | $496.25 + GST | Co-ed | 1st, 2nd & 3rd Star | (Full) | |
July 25 - 30 | Western Town | 11-13 | $496.25 + GST | Co-ed | 1st, 2nd & 3rd Star | (Girls Full) | |
August 1 - 6 | Western Town | 9-12 | $496.25 + GST | Co-ed | 1st & 2nd Star | (Full) | |
August 8 -13 | Western Town | 12-14 | $496.25 + GST | Co-ed | 1st to 5th Star | (Full) | |
August 15 - 20 | Western Town | 13-15 | $496.25 + GST | Co-ed | 1st to 5th Star | (Girls Full) | |
August 22 - 27 | Western Town | 14-17 | $509.00 + GST | Co-ed | 1st to 5th Star | (Girls Full) | |
August 29 - September 1 | Western Town | 9-12 | $280.50 + GST | Co-ed | Trail riding | ||
TEENS & LEADERSHIP TRAINING | |||||||
July 4 - 30 | Leaders In Training (LIT) | 16-17 | $1142.50 + GST | Co-ed | n/a | ||
August 8 - 20 | Route 4:13 | 14-15 | $862.00 + GST | Co-ed | n/a | (Girls Full) |
Riding level: trail riding only
Ages 6-8, $280.50, Co-ed
- August 29 – September 1
Ages 6-8, $496.25, Co-ed
- July 4 – 9 (Girls Full)
- July 11 – 16 (FULL)
- August 1 – 6 (Girls Full)
Ages 8-10, $496.25, Co-ed
- July 18 – 23 (GIRLS FULL)
- July 25 – 30 (GIRLS FULL)
- August 8 – 13 (FULL)
Ages 9-12, $496.25, Co-ed
- August 15 – 20 (Full)
Ages 8-11, $509, Girls Week
- August 22 – 27 (Full)
Ages 9-12, $280.50 | Trail riding only
- August 29 – September 1
Ages 9-12, $496.25 | 1st & 2nd star
- July 4 – 9 (FULL)
- July 11 – 16 (FULL)
- August 1 – 6 (FULL)
Ages 11-13, $496.25 | 1st, 2nd & 3rd star
- July 18 – 23 (FULL)
- July 25 – 30 (GIRLS FULL)
Ages 12-14, $496.25 | 1st to 5th Star
- August 8 -13 (FULL)
Ages 13-15, $496.25 | 1st to 5th Star
- August 15 – 20 (GIRLS FULL)
Ages 14-17, $509 | 1st to 5th Star
- August 22 – 27 (GIRLS FULL)