Dates, Rates & More
Camp is a single destination that gets kids outside having fun while teaching them lifelong skills.
APPLY CODE FOR DISCOUNT: EARLY21
2021 Summer Calendar
DATES | CAMP | AGES | RATE | GENDER | RIDING LEVEL | NOTES | |
---|---|---|---|---|---|---|---|
PATHWAY CAMPS | |||||||
June 30 - July 3 | Pathway | 6-8 | $280.50 | Co-ed | Trail riding | ||
July 5 - 10 | Pathway | 6-8 | $496.25 | Co-ed | Trail riding | ||
July 12 - 17 | Pathway | 6-8 | $496.25 | Co-ed | Trail riding | ||
July 19 - 24 | Pathway | 8-10 | $496.25 | Girls | Trail riding | ||
July 26 - 31 | Pathway | 8-10 | $496.25 | Co-ed | Trail riding | ||
August 2 - 7 | Pathway | 6-8 | $496.25 | Co-ed | Trail riding | ||
August 9 -14 | Pathway | 8-10 | $496.25 | Co-ed | Trail riding | ||
August 16 -21 | Pathway | 9-12 | $496.25 | Co-ed | Trail riding | ||
August 23 - 28 | Pathway | 8-11 | $509.00 | Girls | Trail riding | ||
WESTERN TOWN CAMPS | |||||||
June 30- July 3 | Western Town | 9-12 | $280.50 | Co-ed | Trail riding only | ||
July 5 - 10 | Western Town | 9-12 | $496.25 | Co-ed | 1st & 2nd Star | ||
July 12 - 17 | Western Town | 9-12 | $496.25 | Co-ed | 1st & 2nd Star | ||
July 19 - 24 | Western Town | 11-13 | $496.25 | Co-ed | 1st, 2nd & 3rd Star | ||
July 26 - 31 | Western Town | 11-13 | $496.25 | Co-ed | 1st, 2nd & 3rd Star | ||
August 2 - 7 | Western Town | 9-12 | $496.25 | Co-ed | 1st, 2nd & 3rd Star | ||
August 9 -14 | Western Town | 12-14 | $496.25 | Co-ed | 1st to 5th Star | ||
August 16 - 21 | Western Town | 13-15 | $496.25 | Co-ed | 1st to 5th Star | ||
August 23 - 28 | Western Town | 14-17 | $509.00 | Co-ed | 1st to 5th Star | ||
TEENS & LEADERSHIP TRAINING | |||||||
July 5 - 31 | Leaders In Training (LIT) | 16-17 | $1142.50 | Co-ed | n/a | ||
August 9 - 21 | Route 4:13 | 14-15 | $862.00 | Co-ed | n/a |
Riding level: trail riding only
Ages 6-8, $280.50, Co-ed
- June 30 – July 3
Ages 6-8, $496.25, Co-ed
- July 5 – 10
- July 12 – 17
- August 2 – 7
Ages 8-10, $496.25, Co-ed
- July 19 – 24
- July 26 – 31
- August 9 -14
Ages 9-12, $496.25, Co-ed
- August 16 – 21
Ages 8-11, $509, Girls Week
- August 23 – 28
Ages 9-12, $280.50 | Trail riding only
- June 30- July 3
Ages 9-12, $496.25 | 1st & 2nd star
- July 5 – 10
- July 12 – 17
Ages 11-13, $496.25 | 1st, 2nd & 3rd star
- July 19 – 24
- July 26 – 31
Ages 9-12, $496.25 | 1st, 2nd & 3rd star
- August 2 – 7
Ages 12-14, $496.25 | 1st to 5th Star
- August 9 -14
Ages 13-15, $496.25 | 1st to 5th Star
- August 16 – 21
Ages 14-17, $509 | 1st to 5th Star
- August 23 – 28